25DEGREES: таблицы размеров для одежды и обуви
25 DEGREES SIZE CORRESPONDENCE CHARTWOMEN / ЖЕНЩИНЫ | ||||||||||||
Chest / обхват груди | 82-85 | 86-89 | 90-93 | 94-97 | 98-101 | 102-105 | ||||||
Waist / обхват талии | 64-67 | 68-71 | 72-75 | 76-79 | 80-83 | 84-87 | ||||||
Hips / обхвар бедер | 90-93 | 94-97 | 98-101 | 102-105 | 106-109 | 110-113 |
|
|||||
Height / рост | 165 | 168 | 170 | 172 | 174 | 176 | ||||||
International (S-M-L) | XS | S | M | L | XL | XXL | ||||||
Russia (RU) | 42 | 44 | 46 | 48 | 50 | 52 | ||||||
Italy (IT) | 40 | 42 | 44 | 46 | 48 | 50 | ||||||
France (FR) | 36 | 38 | 40 | 42 | 44 | 46 | ||||||
Germany (DE) | 34 | 36 | 38 | 40 | 42 | 44 | ||||||
USA (US) | 4 | 6 | 8 | 10 | 12 | 14 | ||||||
United Kingdom (UK) | 8 | 10 | 12 | 14 | 16 | 18 | ||||||
Japan (JP) | 9 | 11 | 13 | 15 | 17 | 19 | ||||||
China (CH) | 160/85 | 165/85 | 165/90 | 165/90 | 170/95 | 170/100 | ||||||
GIRLS / ДЕВОЧКИ | ||||||||||||
Chest / обхват груди | 54-58 | 59-63 | 64-68 | 69-73 | 74-78 | 78-81 | 81-83 | |||||
Waist / обхват талии | 52-54 | 55-57 | 58-61 | 62-63 | 64-65 | 65-66 | 66-67 | |||||
Hips / обхвар бедер | 60-63 | 64-66 | 69-73 | 74-78 | 79-82 | 82-85 | 85-88 | |||||
Russia (RU) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |||||
Age / возраст | 4-5 Y | 6-7 Y | 8-9 Y | 10-11 Y | 12-13 Y | 13-14 | 14-15 | |||||
Height / рост | 104-110 | 116-122 | 128-134 | 140-146 | 146-152 | 152-158 | 158-164 | |||||
MEN / МУЖЧИНЫ | ||||||||||||
Chest / обхват груди | 85-89 | 90-94 | 95-98 | 99-102 | 103-106 | 107-110 | 111-114 | |||||
Waist / обхват талии | 70-74 | 75-79 | 80-83 | 84-87 | 88-91 | 92-95 | 96-100 | |||||
Hips / обхвар бедер | 86-89 | 90-93 | 94-97 | 98-103 | 104-107 | 108-111 | 112-115 | |||||
Height / рост | 168 | 172 | 178 | 180 | 182 | 184 | 186 | |||||
International (S-M-L) | XS | S | M | L | XL | XXL | XXXL | |||||
Russia (RU) | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |||||
Italy (IT) | 42 | 44 | 46 | 48 | 50 | 52 | 54 | |||||
France (FR) | 70 | 75 | 80 | 85 | 90 | 95 | 100 | |||||
Germany (DE) | 2 | 3 | 4 | 5 | 6 | 7 | 8 | |||||
USA (US) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |||||
United Kingdom (UK) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | |||||
Japan (JP) | 11 | 13 | 15 | 17 | 19 | 21 | 23 | |||||
China (CH) | 165/88-90 |
170/ 96-98 |
175/ 108-110 |
180/ 118-122 |
185/ 126-130 |
|||||||
BOYS / МАЛЬЧИКИ | ||||||||||||
Chest / обхват груди | 54-58 | 59-63 | 64-67 | 68-71 | 72-75 | 75-78 | 78-81 | 81-84 | ||||
Waist / обхват талии | 52-55 | 56-58 | 59-61 | 62-64 | 64-66 | 66-68 | 68-70 | 70-73 | ||||
Hips / обхвар бедер | 60-63 | 64-67 | 68-71 | 75-78 | 78-81 | 81-84 | 84-87 | 87-90 | ||||
Russia (RU) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||
Age / возраст | 4-5 | 6-7 | 8-9 | 10-11 | 12-13 | 13-14 | 14-15 | 15-16 | ||||
Height / рост | 104-110 | 116-122 | 128-134 | 140-146 | 146-152 | 152-158 | 158-164 | 164-168 | ||||
FOOTWEAR / ОБУВЬ | ||||||||||||
SIZE / РАЗМЕР | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 | 35 |
INSOLE LENGTH / ДЛИНА СТОПЫ |
157 | 163 | 170 | 177 | 183 | 190 | 197 | 203 | 210 | 217 | 223 | 230 |
SIZE / РАЗМЕР | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | ||
INSOLE LENGTH / ДЛИНА СТОПЫ |
237 | 243 | 250 | 257 | 263 | 270 | 277 | 283 | 290 | 297 |